Savings by Role in Japan and Across Other Countries
See the average monthly cost comparison for Japan vs overseas hires (CEE, LatAm, Africa, Southeast Asia) for full-time contract developers hired through Wild.Codes.
Compare what Japanese engineering teams typically pay across seniority levels — from Tokyo-premium 年収レンジ and Osaka/Nagoya 単価 benchmarks to nationwide “mid-career” hiring norms — and see how global talent cuts total engineering spend without compromising Japan-grade 即戦力 expectations, 現場感, or delivery discipline.

Japan
Up to 61% savings Growth Technologist | CEE: $3 540/mo (-39%) | LatAm: $3 300/mo (-43%) | Africa: $2 280/mo (-61%) | SE Asia: $2 430/mo (-58%) | Japan: $5 800/mo ![]() |
|---|---|---|---|---|---|
Up to 61% savings AI Prompt Engineer | CEE: $3 380/mo (-39%) | LatAm: $3 080/mo (-44%) | Africa: $2 180/mo (-61%) | SE Asia: $2 330/mo (-58%) | Japan: $5 530/mo ![]() |
Up to 60% savings Technical Writer | CEE: $3 110/mo (-37%) | LatAm: $2 850/mo (-42%) | Africa: $1 990/mo (-60%) | SE Asia: $2 120/mo (-57%) | Japan: $4 930/mo ![]() |
Up to 58% savings Developer Advocate | CEE: $3 750/mo (-34%) | LatAm: $3 440/mo (-39%) | Africa: $2 380/mo (-58%) | SE Asia: $2 540/mo (-55%) | Japan: $5 670/mo ![]() |
Up to 62% savings Tech Support Engineer | CEE: $2 580/mo (-41%) | LatAm: $2 380/mo (-46%) | Africa: $1 670/mo (-62%) | SE Asia: $1 790/mo (-59%) | Japan: $4 400/mo ![]() |
Up to 59% savings Design Systems Engineer | CEE: $2 990/mo (-36%) | LatAm: $2 730/mo (-42%) | Africa: $1 910/mo (-59%) | SE Asia: $2 050/mo (-56%) | Japan: $4 670/mo ![]() |
Up to 59% savings Delivery Manager | CEE: $3 480/mo (-37%) | LatAm: $3 210/mo (-42%) | Africa: $2 240/mo (-59%) | SE Asia: $2 380/mo (-57%) | Japan: $5 530/mo ![]() |
Up to 58% savings Product Owner | CEE: $3 750/mo (-34%) | LatAm: $3 440/mo (-39%) | Africa: $2 380/mo (-58%) | SE Asia: $2 540/mo (-55%) | Japan: $5 670/mo ![]() |
Up to 59% savings Business Analyst | CEE: $3 480/mo (-37%) | LatAm: $3 210/mo (-42%) | Africa: $2 240/mo (-59%) | SE Asia: $2 380/mo (-57%) | Japan: $5 530/mo ![]() |
Up to 60% savings Scrum Master | CEE: $3 330/mo (-38%) | LatAm: $3 070/mo (-42%) | Africa: $2 130/mo (-60%) | SE Asia: $2 270/mo (-57%) | Japan: $5 330/mo ![]() |
Up to 59% savings Project Manager | CEE: $3 480/mo (-37%) | LatAm: $3 210/mo (-42%) | Africa: $2 240/mo (-59%) | SE Asia: $2 380/mo (-57%) | Japan: $5 530/mo ![]() |
Up to 58% savings Product Manager | CEE: $3 750/mo (-34%) | LatAm: $3 440/mo (-39%) | Africa: $2 380/mo (-58%) | SE Asia: $2 540/mo (-55%) | Japan: $5 670/mo ![]() |
Up to 60% savings UX Researcher | CEE: $3 110/mo (-37%) | LatAm: $2 850/mo (-42%) | Africa: $1 990/mo (-60%) | SE Asia: $2 120/mo (-57%) | Japan: $4 930/mo ![]() |
Up to 58% savings Product Designer | CEE: $3 130/mo (-35%) | LatAm: $2 860/mo (-40%) | Africa: $2 000/mo (-58%) | SE Asia: $2 140/mo (-55%) | Japan: $4 800/mo ![]() |
Up to 59% savings UI/UX Designer | CEE: $2 990/mo (-36%) | LatAm: $2 730/mo (-42%) | Africa: $1 910/mo (-59%) | SE Asia: $2 050/mo (-56%) | Japan: $4 670/mo ![]() |
Up to 62% savings Platform Engineer | CEE: $3 640/mo (-40%) | LatAm: $3 330/mo (-45%) | Africa: $2 310/mo (-62%) | SE Asia: $2 450/mo (-60%) | Japan: $6 070/mo ![]() |
Thank you! Your submission has been received!
Oops! Something went wrong while submitting the form.
Select Country
Select a company to compare with Wild.Codes
Thank you! Your submission has been received!
Oops! Something went wrong while submitting the form.
Europe

UK

UK

Switzerland

Switzerland

Sweden

Sweden

Netherlands

Netherlands

Ireland

Ireland

Germany

Germany

France

France

Finland

Finland

Denmark

Denmark

Norway

Norway
Oceania
Japanese precision, global productivity.
Collaborate with developers from CEE, LatAm, Africa, and Southeast Asia who share Japan’s dedication to detail, discipline, and innovation — while lowering hiring costs by up to 65%.




















































































































