Savings by Role in the USA and Across Other Countries
See the average monthly cost comparison for USA vs overseas hires (CEE, LatAm, Africa, Southeast Asia) for full-time contract developers hired through Wild.Codes.
Compare what U.S. engineering teams typically pay across seniority levels — from SF/NY premium comp bands and 1099 contractor day-rates to nationwide midweight benchmarks — and see how global talent cuts the total engineering bill without compromising FAANG-caliber output, team velocity, or the high-bar delivery culture expected across U.S. tech hubs.

USA
Up to 81% savings Growth Technologist | CEE: $3 540/mo (-71%) | LatAm: $3 300/mo (-73%) | Africa: $2 280/mo (-81%) | SE Asia: $2 430/mo (-80%) | USA: $12 250/mo ![]() |
|---|---|---|---|---|---|
Up to 81% savings AI Prompt Engineer | CEE: $3 380/mo (-71%) | LatAm: $3 080/mo (-73%) | Africa: $2 180/mo (-81%) | SE Asia: $2 330/mo (-80%) | USA: $11 500/mo ![]() |
Up to 81% savings Technical Writer | CEE: $3 110/mo (-70%) | LatAm: $2 850/mo (-73%) | Africa: $1 990/mo (-81%) | SE Asia: $2 120/mo (-80%) | USA: $10 500/mo ![]() |
Up to 78% savings Developer Advocate | CEE: $3 750/mo (-66%) | LatAm: $3 440/mo (-69%) | Africa: $2 380/mo (-78%) | SE Asia: $2 540/mo (-77%) | USA: $11 000/mo ![]() |
Up to 80% savings Tech Support Engineer | CEE: $2 580/mo (-70%) | LatAm: $2 380/mo (-72%) | Africa: $1 670/mo (-80%) | SE Asia: $1 790/mo (-79%) | USA: $8 500/mo ![]() |
Up to 81% savings Design Systems Engineer | CEE: $2 990/mo (-69%) | LatAm: $2 730/mo (-72%) | Africa: $1 910/mo (-81%) | SE Asia: $2 050/mo (-79%) | USA: $9 800/mo ![]() |
Up to 76% savings Delivery Manager | CEE: $3 480/mo (-63%) | LatAm: $3 210/mo (-66%) | Africa: $2 240/mo (-76%) | SE Asia: $2 380/mo (-75%) | USA: $9 500/mo ![]() |
Up to 78% savings Product Owner | CEE: $3 750/mo (-66%) | LatAm: $3 440/mo (-69%) | Africa: $2 380/mo (-78%) | SE Asia: $2 540/mo (-77%) | USA: $11 000/mo ![]() |
Up to 76% savings Business Analyst | CEE: $3 480/mo (-63%) | LatAm: $3 210/mo (-66%) | Africa: $2 240/mo (-76%) | SE Asia: $2 380/mo (-75%) | USA: $9 500/mo ![]() |
Up to 80% savings Scrum Master | CEE: $3 330/mo (-68%) | LatAm: $3 070/mo (-71%) | Africa: $2 130/mo (-80%) | SE Asia: $2 270/mo (-78%) | USA: $10 500/mo ![]() |
Up to 76% savings Project Manager | CEE: $3 480/mo (-63%) | LatAm: $3 210/mo (-66%) | Africa: $2 240/mo (-76%) | SE Asia: $2 380/mo (-75%) | USA: $9 500/mo ![]() |
Up to 78% savings Product Manager | CEE: $3 750/mo (-66%) | LatAm: $3 440/mo (-69%) | Africa: $2 380/mo (-78%) | SE Asia: $2 540/mo (-77%) | USA: $11 000/mo ![]() |
Up to 81% savings UX Researcher | CEE: $3 110/mo (-70%) | LatAm: $2 850/mo (-73%) | Africa: $1 990/mo (-81%) | SE Asia: $2 120/mo (-80%) | USA: $10 500/mo ![]() |
Up to 80% savings Product Designer | CEE: $3 130/mo (-69%) | LatAm: $2 860/mo (-72%) | Africa: $2 000/mo (-80%) | SE Asia: $2 140/mo (-79%) | USA: $10 200/mo ![]() |
Up to 81% savings UI/UX Designer | CEE: $2 990/mo (-69%) | LatAm: $2 730/mo (-72%) | Africa: $1 910/mo (-81%) | SE Asia: $2 050/mo (-79%) | USA: $9 800/mo ![]() |
Up to 81% savings Platform Engineer | CEE: $3 640/mo (-71%) | LatAm: $3 330/mo (-73%) | Africa: $2 310/mo (-81%) | SE Asia: $2 450/mo (-80%) | USA: $12 400/mo ![]() |
Thank you! Your submission has been received!
Oops! Something went wrong while submitting the form.
Select Country
Select a company to compare with Wild.Codes
Thank you! Your submission has been received!
Oops! Something went wrong while submitting the form.
Europe

UK

UK

Switzerland

Switzerland

Sweden

Sweden

Netherlands

Netherlands

Ireland

Ireland

Germany

Germany

France

France

Finland

Finland

Denmark

Denmark

Norway

Norway
Oceania
Compete globally without burning Silicon Valley budgets.
Hire top-tier developers from CEE, LatAm, Africa, and Southeast Asia — proven experience, startup-ready mindset, and up to 70% savings on annual engineering costs.




















































































































